D-30 1996/1997 Wins 8 Loses 12 Ties 2
Week Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 10-24-96 L CTAL 8 4 14 mn 0-1 Goodman Brown 10 4
2 10-31-96 T CTAL 7 4 19 mn 0-1-1 Harber Manufact 7 4
3 11-07-96 L CTAL 5 3 13 mn 0-2-1 Brandon Irons 17 5
4 11-14-96 L CTAL 4 3 13 mn 0-3-1 Dain City Tavern 10 5
5 11-21-96 L CTAL 4 3 13 rf 0-1 Inco 12 5
6 11-28-96 L CTAL 8 5 15 rf 0-2 Davies Contruct 9 3
7 12-05-96 L CTAL 3 2 12 rf 0-3 Casco 9 6
8 12-12-96 W CTAL 6 4 24 rf 1-3 Pan Abrasive 4 4
9 12-19-96 W CTAL 12 4 24 rf 2-3 Welland Golf Club 8 4
10 01-09-97 L CTAL 6 2.5 12.5 mn 0-4-1 Dales House of Golf 10 5.5
11 01-16-97 W CTAL 10 5 25 rf 3-3 Baby Boomers 7 3
12 01-23-97 W CTAL 9 5 25 mn 1-4-1 Double T Fashion 4 3
13 01-30-97 L CTAL 9 3 13 rf 3-4 Bridge Pub Brewers 13 5
14 02-06-97 L CTAL 4 3 13 rf 3-5 Canadian Corps 8 5
15 02-13-97 L CTAL 4 3 13 rf 3-6 Wannabees 10 5
16 02-20-97 W CTAL 11 5 25 mn 2-4-1 One Eyed Cat 4 3
17 02-27-97 W CTAL 10 6 26 rf 4-6 Rack & Roll 2 3 2
18 03-06-97 T CTAL 7 4 19 rf 4-6-1 John Deere 7 4
19 03-13-97 W CTAL 7 4.5 24.5 rf 5-6-1 L&M Graphics 5 3.5
Total 134 73 343 157 79
Playoffs
20 03-20-97 L CTAL 4 3.5 19.5 rf 5-7-1 CAA 8 4.5
21 04-03-97 L CTAL 7 4 23 rf 5-8-1 Big V 8 4
22 04-10-97 W CTAL 9 5 69 mn 3-4-1 ???? 4 3
Final  Totals 154 85.5 111.5 177 90.5
Overall
Skip Win Lose Tie Games Percentage    
Mauro 8 8 2 18 0.500 Mauro  3-4-1
Roger 7 12 1 20 0.368 Roger  5-8-1  
Bruce 3 4 0 7 0.429 Bruce  0-0
George 0 2 0 2 0.000 George 0-0
  Default 0 0 0 0 0.000  
Total 18 26 3 47 0.409