B-12 1997/1998 Wins 14 Loses 9 Ties 0
Week Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 29-Oct-97 W CTAL 7 5 25 rf 1-0 Canadian Corps 6 3
2 05-Nov-97 L CTAL 4 4 14 rf 1-1 Brandon Irons 7 4
3 12-Nov-97 L CTAL 5 5.5 15.5 rf 1-2 Goodman Florists 6 2.5
4 19-Nov-97 W CTAL 13 5 25 mn 1-0 Breakaway Travel 3 3
5 26-Nov-97 W CTAL 11 6 26 mn 2-0 Peninsula Graphite 3 2
6 03-Dec-97 W CTAL 12 4 24 mn 3-0 Davies Construction 8 4
7 10-Dec-97 L CTAL 3 3.5 13.5 mn 3-1 Casco 6 4.5
8 17-Dec-97 L CTAL 8 3 13 rf 1-3 Dales House Golf 9 5
9 24-Dec-97 W CTAL 9 5 25 rf 2-3 Harber Manufacturing 5 3
10 31-Dec-97 W CTAL 7 5 25 rf 3-3 Remax 6 3
11 07-Jan-98 W CTAL 11 6 26 rf 4-3 Stelpipe 2 2
12 14-Jan-98 W CTAL 9 4.5 24.5 rf 5-3 Notre Dame 6 3.5
13 21-Jan-98 L CTAL 6 4 14 rf 5-4 Baby Broomers 7 4
14 28-Jan-98 L CTAL 6 4 14 mn 3-2 WC Motorcycle Club 7 4
15 04-Feb-98 W CTAL 8 5 25 mn 4-2 Inco 7 3
16 11-Feb-98 W CTAL 9 5 25 mn 5-2 One Eyed Cat 7 3
17 18-Feb-98 L CTAL 4 3 13 rf 5-5 John Deere 5 5
18 25-Feb-98 W CTAL 10 3 23 rf 6-5 Railco 7 5
19 04-Mar-98 L CTAL 5 3 13 mn 5-3 Double T Fashion 10 5
20 11-Mar-98 W CTAL 16 7 27 rf 7-5 Goodtimers 1 1
Total 163 90.5 410.5 118 69.5
Playoffs
21 02-Apr-98 W CTAL 13 6 77 rf 8-5 Niagara College 3 2
22 09-Apr-98 W CTAL 7 5 67 rf 9-5 Peninsula Graphite 6 3
23 16-Apr-98 L CTAL 5 4 21 mn 5-4 Brandon Irons 7 4
Final  Totals 188 105.5 165 134 78.5
Overall
Skip Win Lose Tie Games Percentage
Mauro 13 11 2 26 0.542 Mauro  5-3
Roger 16 17 1 34 0.485 Roger  9-5
Bruce 3 4 0 7 0.429 Bruce  0-0
George 0 2 0 2 0.000 Garth  0-0
Default 0 0 0 0 0.000 Mark  0-0
Total 32 34 3 69 0.485