C-17 1998/1999 Wins 11 Loses 10 Ties 1
Week Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 29-Oct-98 T CTAL 8 4 19 rf 0-0-1 Peninsula Graphite 8 4
2 05-Nov-98 L CTAL 4 3 13 rf 0-1-1 Sparrow Lakes 10 5
3 12-Nov-98 L CTAL 10 4 14 rf 0-2-1 Brandon Irons 11 4
4 19-Nov-98 W CTAL 13 5 25 mn 1-0 Eigner Holdings 5 3
5 26-Nov-98 W CTAL 7 5.5 25.5 mn 2-0 Hardrock 5 2.5
6 03-Dec-98 W CTAL 7 4 24 mn 3-0 Remax 6 4
7 10-Dec-98 W CTAL 7 5 25 mn 4-0 Lowbanks 3 3
8 17-Dec-98 L CTAL 5 3 13 mn 4-1 Inco 10 5
9 07-Jan-99 W CTAL 14 5 25 mn 5-1 Mel-San 6 3
10 14-Jan-99 L CTAL 7 4 14 rf 0-3-1 Stelpipe 10 4
11 21-Jan-99 W CTAL 8 4 24 bc 1-0 Eigner Holdings 7 4
12 28-Jan-99 L CTAL 5 3 13 mn 5-2 U.N. 9 5
13 04-Feb-99 L CTAL 5 4 14 rf 0-4-1 Marty's Team 12 4
14 11-Feb-99 W CTAL 7 3 23 mn 6-2 Remax 6 5
15 18-Feb-99 W CTAL 9 6 26 mn 7-2 One Eyed Cat 3 2
16 25-Feb-99 L CTAL 6 4 14 mn 7-3 Harber Mfg. 7 4
17 04-Mar-99 L CTAL 6 4 14 mn 7-4 Brown James Tizzard 10 4
18 11-Mar-99 W CTAL 11 6 26 mn 8-4 Davies Construction 3 2
19 18-Mar-99 W CTAL 8 5 25 mn 9-4 Double T Fashion 3 3
Total 147 81.5 351.5 134 70.5
Playoffs
20 01-Apr-99 L CTAL 3 3 15 mn 9-5 Metro Collision 12 5
21 08-Apr-99 W CTAL 11 6 75 mn 10-5 Hardrocks 2 5
22 16-Apr-99 L CTAL 7 4 23 mn 10-6 Marty's Team 9 4
Final  Totals 168 94.5 113 157 84.5
Overall
Skip Win Lose Tie Games Percentage
Mauro 23 17 2 42 0.575 Mauro  10-6
Roger 16 21 2 39 0.432 Roger  0-4-1
Bruce 4 4 0 8 0.500 Bruce  1-0
George 0 2 0 2 0.000 Garth  0-0
Default 0 0 0 0 0.000 Mark  0-0
Total 43 44 4 91 0.494