B-7 1999/2000 Wins 14 Loses 8 Ties 2
Semi Finals
Week Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 28-Oct-99 W CTAL 8 5 25 rf 1-0 Marty's Team 4 3
2 04-Nov-99 L CTAL 6 4 14 rf 1-1 One Eyed Cat 11 4
3 11-Nov-99 T CTAL 5 4.5 19.5 rf 1-1-1 Bjt Can Corp 5 3.5
4 18-Nov-99 W CTAL 7 5 25 rf 2-1-1 Double T 4 3
5 25-Nov-99 L CTAL 5 2.5 12.5 rf 2-2-1 Ice Breakers 8 5.5
6 02-Dec-99 T CTAL 6 3.5 18.5 rf 2-2-2 Golden Attitude 6 4.5
7 09-Dec-99 W CTAL 11 5 25 rf 3-2-2 Harber Mfg 5 3
8 16-Dec-99 W CTAL 11 6 26 rf 4-2-2 Fanthom 3 2
9 23-Dec-99 L CTAL 4 4 14 rf 4-3-2 Niagara College 8 4
10 06-Jan-00 W CTAL 11 5.5 25.5 rf 5-3-2 Rookies 4 2.5
11 13-Jan-00 W CTAL 13 6 26 rf 6-3-2 Broom Handlers 3 2
12 20-Jan-00 L CTAL 2 2 12 rf 6-4-2 Davies Construction 8 6
13 27-Jan-00 W CTAL 13 4 24 rf 7-4-2 Goodtimers 5 4
14 03-Feb-00 W CTAL 7 6 26 rf 8-4-2 Temple Club 3 2
15 10-Feb-00 W CTAL 6 5 25 mn 1-0-0 Trappers 4 3
16 17-Feb-00 W CTAL 9 6 26 rf 9-4-2 Inco 4 2
17 24-Feb-00 L CTAL 4 2 12 rf 9-5-2 Sparrow Lakes 10 6
18 02-Mar-00 W CTAL 8 7 27 mn 2-0-0 Eigner Holdings 4 1
19 09-Mar-00 W CTAL 8 6 26 rf 10-5-2 Don Coyotes 2 2
20 16-Mar-00 L CTAL 7 3 13 rf 10-6-2 Stelpipe 10 5
Total 151 92 422 111 68
Playoffs
21 30-Mar-00 W CTAL 8 3 60 rf 11-6-2 Bjt Can Corp 6 5
22 06-Apr-00 W CTAL 9 5 74 rf 12-6-2 Double T 4 3
23 13-Apr-00 L CTAL 6 4 22 rf 12-7-2 Inco 8 4
24 15-Apr-00 L CTAL 6 4 0 rf 12-8-2 Marty's Team 7 4
Final  Totals 180 108 156 136 84
Overall
Skip Win Lose Tie Games Percentage
Mauro 25 17 2 44 0.595 Mauro  2-0
Roger 28 29 4 61 0.491 Roger  12-8-2
Bruce 4 4 0 8 0.500 Bruce  0-0
George 0 2 0 2 0.000 Garth  0-0
Default 0 0 0 0 0.000 Mark  0-0
Total 57 52 6 115 0.523