D-31 2000/2001 Wins 11 Loses 15 Ties 0
Week Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 19-Oct-00 L CTAL 5 5 15 mn 0-1 Ice Coolers 6 3
2 26-Oct-00 L CTAL 3 2.5 12.5 rf 0-1 Inco 7 5.5
3 02-Nov-00 L CTAL 7 5 15 rf 0-2 Stelpipe 8 3
4 09-Nov-00 W CTAL 10 4.5 24.5 rf 1-2 Double T 5 3.5
5 16-Nov-00 W CTAL 1 4 24 bye Bye Week 0 4
6 23-Nov-00 W CTAL 10 4.5 24.5 rf 2-2 Phantom 5 3.5
7 30-Nov-00 L CTAL 6 4 14 rf 2-3 Temple Club 8 4
8 07-Dec-00 L CTAL 5 4 14 rf 2-4 Ice Coolers 8 4
9 14-Dec-00 L CTAL 6 3 13 rf 2-5 Phanton 7 5
10 21-Dec-00 W CTAL 7 5 25 rf 3-5 Broom Handlers 4 3
11 28-Dec-00 L CTAL 4 3 13 rf 3-6 One Eyed Cat 10 5
12 04-Jan-01 L CTAL 4 3 13 rf 3-7 Fat Boys 10 5
13 11-Jan-01 L CTAL 5 3 13 rf 3-8 Wally Wonder 12 5
14 18-Jan-01 W CTAL 8 5 25 rf 4-8 Goodtimer 4 3
15 25-Jan-01 L CTAL 5 3 13 rf 4-9 Marty's Team 7 5
16 01-Feb-01 W CTAL 8 5 25 rf 5-9  Hot Shots 5 3
17 08-Feb-01 L CTAL 6 5 15 rf 5-10 Bytes 5 3
18 15-Feb-01 W CTAL 2 1.5 21.5 rf 6-10 Whiskey's Runners 9 6.5
19 22-Feb-01 L CTAL 4 4 14 rf 6-11 Stelpipe 9 4
20 01-Mar-01 W CTAL 9 4 24 rf 7-11 Lowbanks 6 4
21 08-Mar-01 L CTAL 3 3 13 rf 7-12 Remax 9 5
22 15-Mar-01 L CTAL 2 2.5 12.5 rf 7-13 Metro Collision 9 5.5
23 29-Mar-01 W CTAL 9 4.5 24.5 rf 8-13 BJT 3 3.5
Total 129 78 358 156 82
Playoffs
24 05-Apr-01 W CTAL 8 5 68 rf 9-13 Lanigans 3 7
25 12-Apr-01 W CTAL 6 5 66 rf 10-13 Rollsters 5 3
26 19-Apr-01 L CTAL 2 2 10 rf 10-14 Phantom 14 6
Final  Totals 145 90 144 178 98
Overall
Skip Win Lose Tie Games Percentage
Mauro 25 18 2 45 0.581 Mauro  0-1
Roger 38 43 4 85 0.469 Roger  10-14
Bruce 4 4 0 8 0.500 Garth  0-0
George 0 2 0 2 0.000 Scott  0-0
Default/Bye 1 0 0 1 1.000 Mark  0-0
Total 68 67 6 141 0.504