C-20 2001/2002 Wins 11 Loses 12 Ties 2
Semi Finals
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 18-Oct-01 L CTAL 9 4 14 mn 0-1 Trappers 10 4
2 25-Oct-01 W CTAL 9 6 26 mn 1-1 Bears Den 3 2
3 01-Nov-01 L CTAL 8 3 13 mn 1-2 Broom Handlers 13 5
4 08-Nov-01 L CTAL 7 3 13 mn 1-3 Eigner Holdings 9 5
5 15-Nov-01 L CTAL 5 4 14 mn 1-4 Peninsula Graphite 9 4
6 22-Nov-01 W CTAL 19 7 27 bc 1-0 Atlas Credit Union 1 1
7 29-Nov-01 W CTAL 9 6 26 bc 2-0 Wally Wonders 2 2
8 06-Dec-01 W CTAL 12 7 27 bc 3-0 Rookies 1 1
9 13-Dec-01 L CTAL 6 3 13 bc 3-1 Stelpipe 7 5
10 20-Dec-01 L CTAL 5 3 13 bc 3-2 Dain City Tavern 12 5
11 03-Jan-02 W CTAL 6 5 25 mn 2-4 John Deere 4 3
12 10-Jan-02 T CTAL 6 4 19 bc 3-2-1 Ross Dixon 6 4
13 17-Jan-02 L CTAL 1 1 11 bc 3-3-1 Hot Shots 7 7
14 24-Jan-02 W CTAL 4 4 24 def 1-0 Hard Rock 0 0
15 31-Jan-02 W CTAL 13 6 26 mn 3-4 Temple Club 3 2
16 07-Feb-02 W CTAL 12 6 26 mn 4-4 Sparrow Lakes 3 2
17 14-Feb-02 T CTAL 5 4 19 mn 4-4-1 Gregs Team 5 4
18 21-Feb-02 L CTAL 5 3 13 mn 4-5-1 Juniors 10 5
19 28-Feb-02 L CTAL 6 4 14 mn 4-6-1 Marty Team 10 4
20 07-Mar-02 L CTAL 6 4.5 14.5 mn 4-7-1 Good Timers 7 3.5
21 14-Mar-02 W CTAL 10 5 25 mn 5-7-1 Gail Neff 6 3
Total 163 87.5 377.5 128 68.5
Playoffs
22 21-Mar-02 W CTAL 6 4.5 64 mn 6-7-1 Pen Graphics 4 3.5
23 04-Apr-02 W CTAL 10 7 78 mn 7-7-1 Juniors 1 1
24 11-Apr-02 L CTAL 6 4 22 mn 7-8-1 Stelpipe 7 4
25 13-Apr-02 L CTAL 1 1 0 mn 7-9-1 Oakes 8 5
Final  Totals 185 103 164 140 77
   
Overall
Skip Win Lose Tie Games Percentage
Mauro 32 27 3 62 0.542 Mauro  7-9-1
Roger 38 43 4 85 0.469 Bruce  3-3-1
Bruce 7 7 1 15 0.500 Garth  0-0
George 0 2 0 2 0.000 George  0-0
Default/Bye 2 0 0 2 1.000 Mark  0-0
Total 79 79 8 166 0.500