B-12 2002/2003 Wins 10 Loses 9 Ties 4
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
1 24-Oct-02 W CTFS 7 5.5 25.5 mn 1-0 Marty's Team 2 2.5
2 31-Oct-02 L CTFS 5 3 13 mn 1-1 Wally Wonders 6 5
3 07-Nov-02 T CTFS 5 4 19 mn 1-1-1 Broom Handlers 5 4
4 14-Nov-02 W CTFS 8 6 26 mn 2-1-1 J.A.F.T 2 2
5 21-Nov-02 W CTFS 13 6 26 mn 3-1-1 Lowbanks 4 2
6 28-Nov-02 L CTFS 3 2 12 mn 3-2-1 Petes Repeats 12 6
7 05-Dec-02 L CTFS 6 4 14 mn 3-3-1 Sparrow Lakes 13 4
8 12-Dec-02 W CTFS 13 6 26 mn 4-3-1 Steve Szabo 3 2
9 19-Dec-02 W CTFS 8 6 26 mn 5-3-1 Davies Construction 3 2
10 02-Jan-03 L CTFS 5 4 14 mn 5-4-1 John Deere 7 4
11 09-Jan-03 W CTFS 10 5 25 mn 6-4-1 Good Timers 6 3
12 16-Jan-03 W CTFS 8 6 26 mn 7-4-1 Don Coyotes 6 2
13 23-Jan-03 T CTFS 6 4 19 mn 7-4-2 Eigner Holdings 6 4
14 30-Jan-03 L CTFS 6 3 13 mn 7-5-2 Broom Handlers 7 5
15 06-Feb-03 W CTFS 7 4 24 mn 8-5-2 Temple Club 5 4
16 13-Feb-03 T CTFS 7 4 19 mn 8-5-3 Dain City Tavern 7 4
17 20-Feb-03 L CTFS 4 4 14 mn 8-6-3 Fat Boys 7 4
18 27-Feb-03 W CTFS 13 6 26 mn 9-6-3 Hot Shots 2 2
19 06-Mar-03 L CTFS 5 4 14 mn 9-7-3 Dundee Wealth 7 4
20 13-Mar-03 T CTFS 8 4.5 19.5 mn 9-7-4 United Ways 8 3.5
Total 147 91 401 118 69
Playoffs
21 20-Mar-02 W CTFS 10 7 78 mn 10-7-4 C.A.A. 1 1
22 03-Apr-02 L CTFS 4 3 16 mn 10-8-4 Fat Boys 11 5
23 10-Apr-02 L CTFS 5 3 17 mn 10-9-4 Dimartle Farm 6 5
Final  Totals 166 104 111 136 80
   
Overall
Skip Win Lose Tie Games Percentage
Mauro 42 36 7 85 0.538 Mauro  10-9-4
Roger 38 43 4 85 0.469 Bruce  0-0
Bruce 7 7 1 15 0.500 Garth  0-0
George 0 2 0 2 0.000 George  0-0
Default/Bye 2 0 0 2 1.000 Mark  0-0
Total 89 88 12 189 0.503 Mike  0-0