0708

B-10 2007/2008 Wins 18 Loses 3 Ties 3
Champions
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
 
1 25-Oct-07 W CTFS 10 7 27 mn 1-0-0 RBC Investmments 1 1
2 01-Nov-07 W CTFS 9 6 26 mn 2-0-0 Whiskeys Runners 4 2
3 08-Nov-07 W CTFS 9 4.5 24.5 mn 3-0-0 Lowbanks 4 3.5
4 15-Nov-07 W CTFS 11 5 25 bc 1-0-0 Broom Handlers 3 3
5 22-Nov-07 L CTFS 1 1.5 11.5 bc 1-1-0 Sparrow Lakes 7 6.5
6 29-Nov-07 W CTFS 8 3 23 mn 4-0-0 Cheers 6 5
7 06-Dec-07 W CTFS 9 4 24 mn 5-0-0 J.A.F.T. 6 4
8 13-Dec-07 W CTFS 9 6 26 bc 2-1-0 Good Timers 1 2
9 20-Dec-07 W CTFS 8 5 25 bc 3-1-0 Spinosas Bakery 5 3
10 03-Jan-08 W CTFS 10 6 26 bc 4-1-0 Wallys Wonders 1 2
11 10-Jan-08 L CTFS 6 4 14 bc 4-2-0 Trappers 10 4
12 17-Jan-08 W CTFS 7 5 25 mn 6-0-0 Hard Rocks 5 3
13 24-Jan-08 W CTFS 10 5 25 mn 7-0-0 Remax 2 3
14 31-Jan-08 W CTFS 7 6 26 mn 8-0-0 CCs Fat Boyz 1 2
15 07-Feb-08 W CTFS 9 4.5 24.5 bc 5-2-0 DiMartle Farms 4 3.5
16 14-Feb-08 T CTFS 4 4 4 def 1-0-0 W.C.M.C. 4 4
17 21-Feb-08 T CTFS 6 4 19 mn 8-0-1 Rons Lawns 6 4
18 28-Feb-08 L CTFS 7 3 13 mn 8-1-1 Hot Shots 9 5
19 06-Mar-08 T CTFS 6 4 19 mn 8-1-2 Thorpedoes 6 4
20 13-Mar-08 W CTFS 8 6 26 mn 9-1-2 Hot Shots 5 2
Total 154 93.5 388.5 90 60.5
Playoffs
21 27-Mar-08 W CTFS 4 4 60 def 2-0-0 C.A.A. 0 4
22 03-Apr-08 W CTFS 8 5 68 mn 10 -1-2 The What 6 3
23 10-Apr-08 W CTFS 12 5 72 mn11-1-2 Tags-R-Us 7 3
24 12-Apr-08 W CTFS 9 5 F mn 12-1-2 John Deere 4 3
Final  Totals 178 107.5 200 103 70.5
Overall    
Skip Win Lose Tie Games Percentage
Mauro 92 65 12 169 0.586 Mauro 12-1-2
Roger 38 43 4 85 0.469 Bruce 5.5-2-0
Bruce 22.5 19 4 45.5 0.542 Garth 0-0
George 0 2 0 2 0.000 George 0-0
Garth 1 0 0 1 1.000 Shannon 0-0
Default/Bye 4 0 0 4 1.000 Def 1-0
Total 157.5 129 20 306.5 0.550