B-15 2008/2009 Wins 12 Loses 8 Ties 2
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
 
1 30-Oct-08 L CTFS 5 5 15 mn 0-1-0 Thorpedoes 8 3
2 06-Nov-08 W CTFS 4 4 24 def 1-0 Wade Combustion 0 4
3 13-Nov-08 L CTFS 3 3 13 mn 0-2-0 Whiskey Runners 5 5
4 20-Nov-08 W CTFS 8 6 26 mn 1-2-0 Lowbanks 3 2
5 27-Nov-08 L CTFS 6 3 13 mn 1-3-0 Broom Handlers 9 5
6 04-Dec-08 W CTFS 8 4 24 mn 2-3-0 Sparrow Lakes 6 4
7 11-Dec-08 L CTFS 6 3 13 mn 2-4-0 Cheers 7 5
8 18-Dec-08 L CTFS 1 2 12 mn 2-5-0 Jaft 7 6
9 08-Jan-09 W CTFS 8 4 24 mn 3-5-0 Goodtimers 5 4
10 15-Jan-09 W CTFS 8 6 26 mn 4-5-0 Spinosas 2 2
11 22-Jan-09 T CTFS 7 4 19 mn 4-5-1 Wally Wonders 7 4
12 29-Jan-09 W CTFS 5 4 24 mn 5-5-1 Trappers 4 4
13 05-Feb-09 W CTFS 11 6 26 mn 6-5-1 Canal City 2 2
14 12-Feb-09 T CTFS 5 4.5 19.5 mn 6-5-2 Remax 5 3.5
15 19-Feb-09 L CTFS 4 2.5 12.5 mn 6-6-2 Fat Boyz 6 5.5
16 26-Feb-09 W CTFS 8 4 24 mn 7-6-2 DiMartle Farms 4 4
17 05-Mar-09 W CTFS 10 4 24 gm 1-0-0 WCMC 9 4
18 12-Mar-09 W CTFS 9 4.5 24.5 mn 8-6-2 Rons Lawns 4 3.5
19 19-Mar-09 W CTFS 12 4 24 mn 9-6-2 Hotshots 10 4
Total 128 77.5 363.5 103 70.5
Playoffs
20 02-Apr-09 W CTFS 10 5 70 mn 10-6-2 WCMC 5 3
21 09-Apr-09 L CTFS 6 4 22 mn 10-7-2 Remax 7 4
22 16-Apr-09 L CTFS 5 2 13 mn 10-8-2 WCMC 8 6
Final  Totals 149 88.5 105 123 83.5
Overall    
Skip Win Lose Tie Games Percentage
Mauro 102.0 73.0 14.0 189.0 0.583 Mauro 10-8-2
Roger 38.0 43.0 4.0 85.0 0.469 Garth 1-0
Bruce 22.5 19.0 4.0 45.5 0.542 George 0-0
Default/Bye 5.0 0.0 0.0 5.0 1.000 Shannon 0-0
Garth 2.0 0.0 0.0 2.0 1.000 Mark 0-0
George 0.0 2.0 0.0 2.0 0.000 Def 1-0
Total 169.5 137.0 22 328.5 0.553