C-18 2009/2010 Wins 13 Loses 9 Ties 1
Semi Finals
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
 
1 29-Oct-09 W CTFS 8 3.5 23.5 mn 1-0-0 Goodtimers 7 4.5
2 05-Nov-09 W CTFS 9 6.5 26.5 mn 2-0-0 W.C.M.C. 1 1.5
3 12-Nov-09 W CTFS 7 3.5 23.5 mn 3-0-0 DiMartle Farms 6 4.5
4 19-Nov-09 L CTFS 4 3 13 mn 3-1-0 Thorpedoes 7 5
5 26-Nov-09 L CTFS 5 3.5 13.5 mn 3-2-0 Rons Lawns 7 4.5
6 03-Dec-09 L CTFS 3 2 12 mn 3-3-0 MT Bellies 8 6
7 10-Dec-09 W CTFS 14 6 26 mn 4-3-0 Canal City Savings 3 2
8 17-Dec-09 W CTFS 9 6.5 26.5 mn 5-3-0 Frontier Detailing 1 1.5
9 07-Jan-10 L CTFS 3 2.5 12.5 mn 5-4-0 Fat Boyz 9 5.5
10 14-Jan-10 W CTFS 7 4.5 24.5 mn 6-4-0 Wellspring 5 3.5
11 21-Jan-10 W CTFS 11 6 26 mn 7-4-0 J.A.F.T. 2 2
12 28-Jan-10 L CTFS 1 2 12 mn 7-5-0 Hotshots 11 6
13 04-Feb-10 T CTFS 6 3.5 18.5 mn 7-5-1 Dimartle Farms 6 4.5
14 11-Feb-10 L CTFS 4 3.5 13.5 mn 7-6-1 Broom Handlers 9 4.5
15 18-Feb-10 W CTFS 8 4 24 mn 8-6-1 W.C.M.C. 6 4
16 25-Feb-10 L CTFS 4 4 14 mn 8-7-1 Cheers 7 4
17 04-Mar-10 W CTFS 10 5 25 mn 9-7-1 Spinosas 6 3
18 11-Mar-10 W CTFS 4 4 24 def 1-0 Trappers 0 4
19 18-Mar-10 W CTFS 9 3.5 23.5 mn 10-7-1 Remax 7 4.5
Total 126 77 382 108 75
Playoffs
20 01-Apr-10 L CTFS 5 4 21 mn 10-8-1 Broom Handlers 6 4
21 08-Apr-10 W CTFS 6 6.5 72 mn 11-8-1 CTFS Rocks 2 1.5
22 15-Apr-10 W CTFS 7 3.5 61 mn 12-8-1 Whiskey Runners 6 4.5
23 17-Apr-10 L CTFS 7 4 SF mn 12-9-1 Rons Lawns 8 4
Final  Totals 151 95 154 130 89
Overall    
Skip Win Lose Tie Games Percentage Season
Mauro 114.0 82.0 15.0 211.0 0.582 Mauro 12-9-1
Roger 38.0 43.0 4.0 85.0 0.469 Garth 0-0
Bruce 22.5 19.0 4.0 45.5 0.542 George 0-0
Default/Bye 6.0 0.0 0.0 6.0 1.000 Shannon 0-0
Garth 2.0 0.0 0.0 2.0 1.000 Mark 0-0
George 0.0 2.0 0.0 2.0 0.000 Mike 0-0
Total 182.5 146.0 23 351.5 0.556 Def 1-0