2010

B-10 2010/2011 Wins 11 Loses 8 Ties 2
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
 
1 21-Oct-10 W CTFS 9 6 26 mn 1-0-0 Broom Handlers 4 2
2 28-Oct-10 W CTFS 9 3 23 mn 2-0-0 MT Bellies 8 5
3 04-Nov-10 L CTFS 7 5 15 mn 2-1-0 Broom Handlers 8 3
4 11-Nov-10 W CTFS 7 5 25 mn 3-1-0 Thorpedoes 5 3
5 18-Nov-10 L CTFS 5 2.5 12.5 mn 3-2-0 Retreads 9 5.5
6 25-Nov-10 W CTFS 13 6 26 mn 4-2-0 Trappers 1 2
7 02-Dec-10 L CTFS 7 4 14 mn 4-3-0 Spinosas 8 4
8 09-Dec-10 W CTFS 8 5.5 25.5 mn 5-3-0 Rons Lawns 3 2.5
9 16-Dec-10 L CTFS 4 3 13 mn 5-4-0 W.C.M.C. 7 5
10 06-Jan-11 L CTFS 7 3.5 13.5 mn 5-5-0 Retreads 8 4.5
11 13-Jan-11 W CTFS 7 6 26 mn 6-5-0 Fatboyz 3 2
12 20-Jan-11 W CTFS 7 4.5 24.5 mn 7-5-0 Plan B 4 3.5
13 27-Jan-11 W CTFS 6 4 24 mn 8-5-0 Cheers 5 4
14 03-Feb-11 L CTFS 5 3.5 13.5 mn 8-6-0 Fatboyz 8 4.5
15 10-Feb-11 T CTFS 6 4 19 mn 8-6-1 Scubadori 6 4
16 17-Feb-11 L CTFS 3 2.5 12.5 mn 8-7-1 Thorpedoes 7 5.5
17 24-Feb-11 W CTFS 11 4 24 mn 9-7-1 MT Bellies 6 4
18 03-Mar-11 W CTFS 9 6.5 26.5 mn 10-7-1 Whiskey Runners 1 1.5
19 10-Mar-11 W CTFS 11 6.5 26.5 mn 11-7-1 Trappers 2 1.5
20 17-Mar-11 T CTFS 7 4 19 gm 0-0-1 W.C.M.C. 7 4
Total 148 89 409 110 71
Playoffs
21 31-Mar-11 L CTFS 7 4 23 mn 11-8-1 Thorpedoes 10 4  
22 07-Apr-11 T CTFS 8 4 44 mn 11-8-2 Broom Handlers 8 4  
Final  Totals 163 97 67 128 79
Overall    
Skip Win Lose Tie Games Percentage Season
Mauro 125.0 90.0 17.0 232.0 0.581 Mauro 11-8-2
Roger 38.0 43.0 4.0 85.0 0.469 Garth 0-0-1
Bruce 22.5 19.0 4.0 45.5 0.542 George 0-0
Default/Bye 6.0 0.0 0.0 6.0 1.000 Shannon 0-0
Garth 2.0 0.0 1.0 3.0 1.000 Mark 0-0
George 0.0 2.0 0.0 2.0 0.000 Mike 0-0
Total 193.5 154.0 26 373.5 0.557 Def 0-0