A-2 2014/2015 Wins 16 Loses 5 Ties 2
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends
 
1 30-Oct-14 W CTFS 10 5 25 MN 1-0-0 Old Stones 8 3
2 06-Nov-14 W CTFS 10 7 27 MN 2-0-0 Cobra Curlers 0 1
3 13-Nov-14 W CTFS 13 6.5 26.5 SR 1-0-0 Minacs 3 1.5
4 20-Nov-14 W CTFS 9 4 24 BC 1-0-0 Resco 5 4
5 27-Nov-14 L CTFS 3 3 13 MN 2-1-0 Chrissys Crew 6 5
6 04-Dec-14 W CTFS 10 4.5 24.5 MN 3-1-0 Retreads  7 3.5
7 11-Dec-14 L CTFS 6 3 13 MN 3-2-0 Ron's Lawns 11 5
8 18-Dec-14 W CTFS 6 4.5 24.5 MN 4-2-0 Regional Rockers 5 3.5
9 08-Jan-15 W CTFS 14 6 26 MN 5-2-0 Big Stones 1 2
10 15-Jan-15 W CTFS 10 5 25 MN 6-2-0 Retreads 3 3
11 22-Jan-15 L CTFS 4 4.5 14.5 MN 6-3-0 Resco 7 3.5
12 29-Jan-15 W CTFS 9 3.5 23.5 MN 7-3-0 Neons 7 4.5
13 05-Feb-15 W CTFS 11 6 26 MN 8-3-0 6 Pack 2 2
14 12-Feb-15 W CTFS 10 5 25 MN 9-3-0 Old Stones 5 3
15 19-Feb-15 W CTFS 9 6.5 26.5 MN 10-3-0 Chrissy's Crew 3 1.5
16 26-Feb-15 W CTFS 9 6 26 MN 11-3-0 Rons Lawns 2 2
17 05-Mar-15 W CTFS 8 5.5 25.5 MN 12-3-0 John Deere 5 2.5
18 12-Mar-15 W CTFS 5 5.5 25.5 MN 13-3-0 Cre8it Signs 3 2.5
19 19-Mar-15 T CTFS 7 5 20 MN 13-3-1 We Got Jerseys 7 3
Total 163 96 441 90 56
Playoffs
20 26-Mar-15 T CTFS 5 3.5 39 MN 13-3-2 Old Stones 5 4.5
21 02-Apr-15 W CTFS 5 4 64 MN 14-3-2 Retreads 4 4
22 09-Apr-15 L CTFS 7 3 19 MN 14-4-2 Ron's Lawns 8 5
22 11-Apr-15 L CTFS 4 4 0 MN 14-5-2 Old Stones 5 4
Final  Totals 184 110.5 122 112 73.5
Overall    
Skip Win Lose Tie Games % Season
Mauro 184 112 23 319 0.622 Mauro 14-5-2
Roger 38 43 4 85 0.469 Garth 0-0-0
Bruce 23 20 4 47 0.535 Bruce 1-0-0
Shannon 1 0 0 1 1.000 George 0-0
Default/Bye 8 0 0 8 1.000 Shannon 1-0-0
Garth 3 1 2 6 0.750 Mark 0-0
George 0 2 0 2 0.000 Def 0-0
Total 257 178 33 468 0.591