A-1 2016/2017 Wins 15 Loses 8 Ties 1
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends Points
 
1 20-Oct-16 W CTFS 9 6 26 MN 1-0-0 Universal Windows 1 2 15
2 27-Oct-16 L CTFS 5 4 14 JR 0-1-0 Classic Rocks 5 4 10
3 03-Nov-16 W CTFS 6 5 25 JR 1-1-0 Retreads 5 3 15
4 10-Nov-16 T CTFS 8 2.5 17.5 SR 0-0-1 Closers 8 5.5 12.5
5 17-Nov-16 W CTFS 10 6 26 MN 2-0-0 Chrissy's Rejects 5 2 15
6 24-Nov-16 W CTFS 7 4.5 24.5 MN 3-0-0 BETC 6 3.5 15
7 01-Dec-16 W CTFS 9 4 24 MN 4-0-0 John Deere 5 4 15
8 08-Dec-16 W CTFS 10 6 26 MN 5-0-0 Chrissy's Crew 2 3 15
9 15-Dec-16 W CTFS 9 4.5 24.5 MN 6-0-0 Bob's Buddies 4 3.5 15
10 22-Dec-16 L CTFS 4 3.5 13.5 MN 6-1-0 Chrissy's Rejects 9 4.5 10
11 05-Jan-17 W CTFS 10 4.5 24.5 MN 7-1-0 BETC 6 3.5 15
12 12-Jan-17 L CTFS 3 3 13 JR 1-2-0 Retreads 9 5 10
13 19-Jan-17 W CTFS 10 6 26 MN 8-1-0 Greg's Team 2 2 15
14 26-Jan-17 L CTFS 2 3 13 MN 8-2-0 Classic Rocks 9 5 10
15 02-Feb-17 W CTFS 10 5 25 MN 9-2-0 Chrissy's Crew 4 3 15
16 09-Feb-17 W CTFS 7 4 24 MN 10-2-0 Closers 6 4 15
17 16-Feb-17 W CTFS 9 6 26 MN 11-2-0 Classic Rocks 2 2 15
18 02-Mar-17 L CTFS 6 3 13 MN 11-3-0 Retreads 8 5 10
19 09-Mar-17 L CTFS 2 2.5 12.5 MN 11-4-0 Bobs Buddies 6 5.5 10
20 16-Mar-17 W CTFS 5 4.5 24.5 MN 12-4-0 Chrissy's Rejects 3 3.5 15
21 23-Mar-17 W CTFS 6 5.5 25.5 MN 13-4-0 BETC 3 2.5 15
Total 147 93 448 108 76
Playoffs
22 27-Mar-17 L CTFS 3 3.5 MN 13-5-0 Chrissy's Crew 8 4.5
23 29-Mar-17 L CTFS 4 3.5 MN 13-6-0 Big Stones 5 4.5
24 01-Apr-17 W CTFS 9 5.5 MN 14-6-0 Chrissy's Crew 2 2.5
Final  Totals 163 105.5 0 123 87.5
Lifetime CTFS    
Skip Win Lose Tie Games % Season
Mauro 213 124 24 361 0.632 Mauro 14-6-0
Roger 38 43 4 85 0.469 Jeff 1-2-0
Bruce 23 20 4 47 0.535 Shannon 0-0-1
Default/Bye 9 0 0 9 1.000 George 0-0
Garth 3 1 2 6 0.750 Garth 0-0-0
Shannon 1 0 1 2 1.000 Mark 0-0
Jeff 2 2 0 4 0.500 Def 0-0
George 0 2 0 2 0.000
Total 289 192 35 516 0.601