A-1 2017/2018 Wins 18 Loses 4 Ties 1
Our
Week  Date W,T,L Us Score Ends Points Skip Opponents Score  Ends Points
 
1 26-Oct-17 W CTFS 6 6 26 MN 1-0-0 Universal Windows 2 2 15
2 02-Nov-17 W CTFS 7 5 25 MN 2-0-0 Classic Rocks 3 3 15
3 09-Nov-17 W CTFS 9 4 24 MN 3-0-0 Retreads 4 4 15
4 16-Nov-17 W CTFS 7 5.5 25.5 MN 4-0-0 Sheet Disturbers 5 2.5 15
5 23-Nov-17 W CTFS 10 5 25 MN 5-0-0 Chrissy's Rejects 4 3 15
6 30-Nov-17 W CTFS 9 4.5 24.5 MN 6-0-0 Big Stones 4 3.5 15
7 07-Dec-17 W CTFS 10 6 26 MN 7-0-0 Chrissy's Crew 0 2 15
8 14-Dec-17 W CTFS 11 5 25 MN 8-0-0 We Got Jerseys 3 3 15
9 21-Dec-17 L CTFS 5 4.5 14.5 MN 8-1-0 Chrissy's Rejects 10 3.5 10
10 04-Jan-18 W CTFS 11 4 24 MN 9-1-0 Curl Power 3 4 15
11 11-Jan-18 W CTFS 5 4.5 24.5 JR 1-0-0 Bobs Buddies 3 3.5 15
12 18-Jan-18 W CTFS 6 5.5 25.5 MN 10-1-0 Sheet Disturbers 1 2.5 15
13 25-Jan-18 T CTFS 4 4 19 Def 0-0-1 Classic Rocks 4 4 12.5
14 01-Feb-18 W CTFS 11 5 25 MN 11-1-0 Big Stones 4 3 15
15 08-Feb-18 W CTFS 7 6 26 MN 12-1-0 Classic Rocks 4 2 15
16 15-Feb-18 W CTFS 7 5.5 25.5 MN 13-1-0 Curl Power 4 2.5 15
17 22-Feb-18 L CTFS 6 4 14 MN 13-2-0 Sheet Disturbers 8 4 10
18 01-Mar-18 L CTFS 4 4 14 JR 1-1-0 Big Stones 7 4 10
19 08-Mar-18 W CTFS 7 4.5 24.5 MN 14-2-0 Chrissy's Rejects 2 3.5 15
20 15-Mar-18 W CTFS 6 4 24 MN 15-2-0 Justified 3 4 15
21 22-Mar-18 W CTFS 9 5 25 MN 16-2-0 Mel's Team 4 3 15
Total 157 101.5 486.5 82 66.5 297.5
Playoffs
22 29-Apr-18 W CTFS 8 4 W MN 17-2-0 Chrissy's Rejects 7 4
23 05-Apr-18 Bye CTFS 0
24 07-Apr-18 L CTFS 2 2.5 L MN 17-3-0 Sheet Disturbers 4 4.5
Final  Totals 167 108 0 93 75
Lifetime CTFS    
Skip Win Lose Tie Games % Season
Mauro 230 127 24 381 0.644 Mauro 17-3-0
Roger 38 43 4 85 0.469 Jeff 1-1-0
Bruce 23 20 4 47 0.535 Shannon 0-0-0
Default/Bye 9 0 1 10 1.000 George 0-0-0
Garth 3 1 2 6 0.750 Garth 0-0-0
Jeff 3 3 0 6 0.500 Mark 0-0-0
Shannon 1 0 1 2 1.000 Def 0-0-1
George 0 2 0 2 0.000
Total 307 196 36 539 0.610